Description
MD 1200.1
The Taramps MD 1200.1 at the 1, 2-ohm version has been carefully designed with the highest technology, offering high efficiency and performance for various types of car audio systems. This amplifier covers the whole frequency range, that is, it is a FULL RANGE module. It is classified as mono and has a channel with a maximum power of 1200 watts RMS. Welcome to Taramps audio world.
Functions and Inputs
INPUT (R and L) Inputs of signals to be amplified. LEVEL It sets the amplifier input sensitivity, which allows an optimal adjustment to the output signal levels. CROSSOVER with High Pass and Low Pass. BASS BOOST Boost for bass levels in 50Hz, with variable gain up to 10,5 dB.
Output and Power Supply Connector
FAN has an internal ventilation fan, that should not be blocked. SPEAKER Output (positive and negative) to transducer's connection (speakers). POWER Use a 16mm² cable from the positive and negative battery pole for the negative power supply terminal and positive power supply terminal.
Functions, inputs and outputs
Power Supply Connector
Technical features
Operation Class | Class D |
Number of Channels | 01 |
Maximum Power | @ 12,6 VDC - 1 OHM: 1200W RMS @ 12,6 VDC - 2 OHMS: 1000W RMS |
Input Sensitivity | 220mV |
Frequency Response | 10Hz to 20KHz (-3dB) |
Crossover High Pass (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
Crossover Low Pass(LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
Protection System | Output Short circuit / High or Low supply voltage / Thermal protection |
Maximum Music Consumption | @ 12,6 VDC: 62A |
Maximum Consumption in Sinusoidal Signal | @ 12,6VDC: 124A |
Dimensions(W X H X L) | 8.98" x 2.76" x 6.22" |
Weight | 3.96lb |
Operation Class | Class D |
Number of Channels | 01 |
Maximum Power | @ 12,6 VDC - 2 OHMS: 1200W RMS @ 12,6 VDC - 4 OHMS: 800W RMS |
Input Sensitivity | 220mV |
Frequency Response | 10Hz to 20KHz (-3dB) |
Crossover High Pass (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
Crossover Low Pass(LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
Protection System | Output Short circuit / High or Low supply voltage / Thermal protection |
Maximum Music Consumption | @ 12,6 VDC: 60A |
Maximum Consumption in Sinusoidal Signal | @ 12,6VDC: 119A |
Dimensions(W X H X L) | 8.98" x 2.76" x 6.22" |
Weight | 3.96lb |
Operation Class | Class D |
Number of Channels | 01 |
Maximum Power | @ 12,6 VDC - 4 OHMS: 1200W RMS @ 12,6 VDC - 8 OHMS: 855W RMS |
Input Sensitivity | 220mV |
Frequency Response | 10Hz to 20KHz (-3dB) |
Crossover High Pass (HPF) | 10Hz ~ 80Hz (-12dB/8ª) Variable |
Crossover Low Pass(LPF) | 80Hz ~ Full (-12dB/8ª) Variable |
Protection System | Output Short circuit / High or Low supply voltage / Thermal protection |
Maximum Music Consumption | @ 12,6 VDC: 58A |
Maximum Consumption in Sinusoidal Signal | @ 12,6VDC: 116A |
Dimensions(W X H X L) | 8.98" x 2.76" x 6.22" |
Weight | 3.96lb |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.